Product name: Citric Acid Anhydrous
Characters: Colorless or white crystalline powder.
Use: Citric acid is mainly used as an acidulant, flavorant and preservative preservative in foods and beverages. It is also used as an antioxidant, plasticizer and detergent, builder.
General Features: Molecular formula: C6H8O7 molecular weight: 192.1
Packaging: The packing of our citric acid anhydrous includes 25kg net bag, 50pound net bag, 500kg net bag, 1000kg net bag with pallet.
Storage: Kept in a light-proof, well-closed, dry and cool place.
Quality: BP98, USP24, enterprise standard ect..
Citric Acid AnhydrousStandard:
Item | Standard of Yixing-Union | BP2009 | USP32 | FCC7 | E330 | JSFA8.0 | GB 1987-2007 |
Characters | Colourless Crystal or White Crystal powder | ||||||
Identification | pass test | ||||||
Clarity and Color of solution | Pass test | Pass test | Pass test | / | / | / | / |
Light transmittance | ≥98.0% | / | / | / | / | / | ≥96.0% |
Water | ≤0.15% | ≤1.0% | ≤1.0% | ≤0.5% | ≤0.5% | ≤0.5% | ≤0.5% |
Content | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | 99.5%~100.5% | ≥99.5% | ≥99.5% | 99.5%~100.5% |
RCS | ≤1.40B·U | Not exceeding the standard |
Not exceeding the standard |
A≤0.52,T≥30% | Not exceeding the standard |
Not exceeding the standard |
≤1.0 |
Calcium | ≤0.001% | / | / | / | / | pass test | ≤0.02% |
Iron | ≤1mg/kg | / | / | / | / | / | ≤5mg/kg |
Chloride | ≤0.0005% | / | / | / | / | / | ≤0.005% |
Sulphate | ≤0.002% | ≤150ppm | ≤0.015% | / | / | ≤0.048% | ≤0.01% |
Oxalates | ≤0.002% | ≤360ppm | ≤0.036% | No turbidity forms | ≤100mg/kg | Pass test | ≤0.01% |
Heavy metals | ≤0.0001% | ≤10ppm | ≤0.001% | / | ≤5mg/kg | ≤10mg/kg | / |
Lead | ≤0.5mg/kg | / | / | ≤0.5mg/kg | ≤1mg/kg | / | ≤0.5mg/kg |
Aluminium | ≤0.2mg/kg | ≤0.2ppm | ≤0.2ug/g | / | / | / | / |
Arsenic | ≤0.2mg/kg | / | / | / | ≤1mg/kg | ≤4mg/kg | ≤1mg/kg |
Mercury | ≤0.1mg/kg | / | / | / | ≤1mg/kg | / | / |
Sulphuric acid ash content | ≤0.03% | ≤0.1% | ≤0.1% | ≤0.05% | ≤0.05% | ≤0.1% | ≤0.05% |
water-insoluble | Pass test | / | / | / | / | / | Pass test |
Bacterial endotoxins | ≤0.5IU/mg | ≤0.5IU/mg | Pass test | / | / | / | / |
Tridodecylamine | ≤0.1mg/kg | / | / | ≤0.1mg/kg | / | / | / |
polycyclic aromatic hydrocarbons (PAH) |
≤0.05(260-350nm) | / | / | / | / | ≤0.05(260-350nm) | / |
isocitric acid | Pass test | / | / | / | / | Pass test | / |
Membrane Experiment: